Swing joint
Swing joint
360 deg rotary joint with ball bearings.
Connection diagram
Swing joint size | 8B | 10B | 12B | 14B | 16B | 20B | |
---|---|---|---|---|---|---|---|
Service pressure(Mpa) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
Dimensions | Flange center-to-center(mm) | 695 | 875 | 1040 | 1311 | 1450 | 1650 |
Flange face-to-face(mm) | 505 | 618 | 725 | 821 | 936 | 1160 | |
Connecting flange | ANSI-150RF | ||||||
Weight(kgf) | 115 | 223 | 300 | 480 | 670 | 1000 |
※Specifications are subject to change without notice.