Caliber
Multi purpose machine
A lightweight, compact vehicle intended to transport personnel and goods. It has been developed based on many years of our experience in development and production of snow groomers.
It is also ideal for activities such as sightseeing of snow areas and maintenance work in the mountains in winter.
Optional
Compactor bar | Storage space on top of the cabin Roof rack, etc. |
---|---|
Compacts and levels the snow surface to create smooth trail, and keeps the slope in optimal condition. |
|
Pole (hand rail) | |
Caliber (1 box type [with front blade]) | |||
---|---|---|---|
Dimensions (mm) | Overall length (vehicle body) | 3,950 [5,010] | |
Overall width (vehicle body) | 2,470 | ||
Overall height (cabin top) | 2,420 | ||
Minimum ground clearance | 300 [250] | Tread | 1,510 |
Track Width | 825 | ||
Mass(kg) | Vehicle Body mass | 3,120 [3,270] | |
Vehicle gross mass (oil, fuel included) | 3,670 [3,820] | ||
Engine | Model | KOHLER KDI2504TCR | |
Type | Direct injection, vertical, water-cooled 4 cycle diesel (Tier 4F) | ||
Total displacement | 2482 (liters) | ||
Maximum output kW (pS)/rpm | 55.4 (75)/2,600 | ||
Maximum torque Nm (kgf-m)/rpm | 300 (30.5)/1,500 | ||
Starter | 12 V - 2.0 kW | ||
Alternator | 12 V - 80 A | ||
Fuel tank capacity | 100 (liters) | ||
Battery | 12 V - 92 Ah | ||
Power Transmission system | Drive System | Hydrostatic transmission | |
Steering handle | 2-lever type | ||
Brake | Main brake | Hydrostatic brake/ Mechanical wet multiple-disc brake | |
Parking brake | Mechanical wet multiple-disc brake | ||
Performance | Traveling speed | 0-19 km/h (non-step) | |
Climbing ability (depends on road surface adhesion) | 57%, 30 deg. | ||
Minimum turning radius | 2.3 m (sharp pivot turn) | ||
Inclination limit (depends on road surface adhesion) | 20 deg. or less |
- The above information is as of March 2016.
- KOHLER and Kohler Engines are registered products of KOHLER co.
- Due to product improvement, specification may change without notice.